<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Securities Market Guide Archives - Quantum Accounting Inc.</title>
	<atom:link href="https://quantum.accountants/en/category/u-s-securities-market-guide/feed/" rel="self" type="application/rss+xml" />
	<link>https://quantum.accountants/en/category/u-s-securities-market-guide/</link>
	<description>新しい時代の財務会計課題に「第三の参謀」を</description>
	<lastBuildDate>Mon, 17 Nov 2025 05:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://quantum.accountants/wp-content/uploads/2025/10/cropped-QA-mark-32x32.png</url>
	<title>U.S. Securities Market Guide Archives - Quantum Accounting Inc.</title>
	<link>https://quantum.accountants/en/category/u-s-securities-market-guide/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. Securities Market Guide Part 5: Corporate Governance for Nasdaq Listing</title>
		<link>https://quantum.accountants/en/u-s-securities-market-guide-part-5-corporate-governance-for-nasdaq-listing/</link>
		
		<dc:creator><![CDATA[Accounting Monster]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 04:22:44 +0000</pubDate>
				<category><![CDATA[U.S. Securities Market Guide]]></category>
		<guid isPermaLink="false">https://quantum.accountants/?p=33037</guid>

					<description><![CDATA[<p>Please note that the original article is in Japanese. The following is a summary of its content. Japan&#8217;s Governance Baseline for Listed Companies Under Japan&#8217;s Company Act, companies that are both &#8220;Large Companies&#8221; and &#8220;Public Companies&#8221; must adopt one of three robust governance structures. A Japanese venture company listing on Nasdaq will become a &#8220;Public ...</p>
<p>The post <a href="https://quantum.accountants/en/u-s-securities-market-guide-part-5-corporate-governance-for-nasdaq-listing/">U.S. Securities Market Guide Part 5: Corporate Governance for Nasdaq Listing</a> appeared first on <a href="https://quantum.accountants/en/">Quantum Accounting Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Guide to the US Capital Markets for Japanese Companies Vol.4</title>
		<link>https://quantum.accountants/en/a-guide-to-the-us-capital-markets-for-japanese-companies-vol-4/</link>
		
		<dc:creator><![CDATA[Masato Minamizuka]]></dc:creator>
		<pubDate>Tue, 19 Jun 2018 04:38:39 +0000</pubDate>
				<category><![CDATA[U.S. Securities Market Guide]]></category>
		<guid isPermaLink="false">http://quantum.accountants/?p=3260</guid>

					<description><![CDATA[<p>A Company with Zero Revenue Conducts an IPO on Nasdaq In May of this year (2018), a Singaporean pharmaceutical company, ASLAN Pharmaceuticals, conducted an IPO on Nasdaq. For the 2017 fiscal period immediately preceding its IPO, ASLAN had zero consolidated revenue and a pre-tax loss of $40 million (approx. 4.0 billion JPY, converted at $1=100 ...</p>
<p>The post <a href="https://quantum.accountants/en/a-guide-to-the-us-capital-markets-for-japanese-companies-vol-4/">A Guide to the US Capital Markets for Japanese Companies Vol.4</a> appeared first on <a href="https://quantum.accountants/en/">Quantum Accounting Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Guide to the US Capital Markets for Japanese Companies  Vol.2</title>
		<link>https://quantum.accountants/en/usipo_series2-1-2/</link>
		
		<dc:creator><![CDATA[Masato Minamizuka]]></dc:creator>
		<pubDate>Fri, 08 Jun 2018 07:13:35 +0000</pubDate>
				<category><![CDATA[U.S. Securities Market Guide]]></category>
		<guid isPermaLink="false">http://quantum.accountants/?p=1764</guid>

					<description><![CDATA[<p>(C)2013, The NASDAQ OMX Group, Inc. In August 2013, the listing ceremony for UBIC, Inc. (now FRONTEO, Inc.) was held at the Nasdaq MarketSite in New York&#8217;s Times Square, where the &#8220;Closing Bell&#8221; was rung to symbolize the listing. UBIC had officially listed in May of that year. This was the first Nasdaq listing by ...</p>
<p>The post <a href="https://quantum.accountants/en/usipo_series2-1-2/">A Guide to the US Capital Markets for Japanese Companies  Vol.2</a> appeared first on <a href="https://quantum.accountants/en/">Quantum Accounting Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Guide to the US Capital Markets for Japanese Companies  Vol.1</title>
		<link>https://quantum.accountants/en/usipo_series1-2/</link>
		
		<dc:creator><![CDATA[Masato Minamizuka]]></dc:creator>
		<pubDate>Mon, 21 May 2018 04:29:36 +0000</pubDate>
				<category><![CDATA[U.S. Securities Market Guide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://quantum.accountants/?p=1679</guid>

					<description><![CDATA[<p>NTT DoCoMo and Kyocera delisting from NYSE in 2018 In April 2018, NTT DoCoMo delisted its ADR from the New York Stock Exchange (NYSE).  This follows Nippon Telegraph and Telephone Corporation’s (NTT) (holding company of the NTT Group) delisting from the NYSE in April 2017.  In February 2018, Kyocera announced that it was also delisting ...</p>
<p>The post <a href="https://quantum.accountants/en/usipo_series1-2/">A Guide to the US Capital Markets for Japanese Companies  Vol.1</a> appeared first on <a href="https://quantum.accountants/en/">Quantum Accounting Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
