<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPAC Archives - Quantum Accounting Inc.</title>
	<atom:link href="https://quantum.accountants/en/tag/spac-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://quantum.accountants/en/tag/spac-en/</link>
	<description>新しい時代の財務会計課題に「第三の参謀」を</description>
	<lastBuildDate>Sun, 16 Nov 2025 08:38:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://quantum.accountants/wp-content/uploads/2025/10/cropped-QA-mark-32x32.png</url>
	<title>SPAC Archives - Quantum Accounting Inc.</title>
	<link>https://quantum.accountants/en/tag/spac-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Accounting Treatment of Goodwill in SPAC Mergers</title>
		<link>https://quantum.accountants/en/accounting-treatment-of-goodwill-in-spac-mergers/</link>
		
		<dc:creator><![CDATA[Accounting Monster]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 06:00:15 +0000</pubDate>
				<category><![CDATA[Accounting Standards]]></category>
		<category><![CDATA[SPAC]]></category>
		<guid isPermaLink="false">https://quantum.accountants/?p=32498</guid>

					<description><![CDATA[<p>The original article is in Japanese. The following is a summary of its content. The Rise of Goodwill Impairment in SPAC Deals A Wall Street Journal article in April 2023 highlighted that companies which went public via Special Purpose Acquisition Companies (SPACs) have recorded significant goodwill write-downs. This trend suggests that initial acquisition prices may ...</p>
<p>The post <a href="https://quantum.accountants/en/accounting-treatment-of-goodwill-in-spac-mergers/">Accounting Treatment of Goodwill in SPAC Mergers</a> appeared first on <a href="https://quantum.accountants/en/">Quantum Accounting Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A.L.I. Lists on Nasdaq via De-SPAC</title>
		<link>https://quantum.accountants/en/a-l-i-lists-on-nasdaq-via-de-spac/</link>
		
		<dc:creator><![CDATA[Accounting Monster]]></dc:creator>
		<pubDate>Sun, 05 Feb 2023 08:08:53 +0000</pubDate>
				<category><![CDATA[US IPO]]></category>
		<category><![CDATA[SPAC]]></category>
		<guid isPermaLink="false">https://quantum.accountants/?p=32553</guid>

					<description><![CDATA[<p>(Image courtesy of the AERWINS website.) On February 6, 2023, the holding company of A.L.I. Technologies (A.L.I.), a developer of air mobility solutions including drones and hoverbikes, completed its merger (De-SPAC) with a U.S. SPAC (Pono Capital Corp.). The company changed its name to AERWINS Technologies Inc. and was listed on Nasdaq. A.L.I.&#8217;s Path to ...</p>
<p>The post <a href="https://quantum.accountants/en/a-l-i-lists-on-nasdaq-via-de-spac/">A.L.I. Lists on Nasdaq via De-SPAC</a> appeared first on <a href="https://quantum.accountants/en/">Quantum Accounting Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coincheck to List on Nasdaq via SPAC</title>
		<link>https://quantum.accountants/en/coincheck-to-list-on-nasdaq-via-spac/</link>
		
		<dc:creator><![CDATA[Accounting Monster]]></dc:creator>
		<pubDate>Thu, 24 Mar 2022 04:47:40 +0000</pubDate>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[SPAC]]></category>
		<guid isPermaLink="false">https://quantum.accountants/?p=32941</guid>

					<description><![CDATA[<p>Coincheck to List on Nasdaq via SPAC On March 22, 2022, Monex Group, Inc. announced that its subsidiary Coincheck, Inc., which operates a crypto asset exchange business, will list on the U.S. Nasdaq market within the year through a merger with a Special Purpose Acquisition Company (SPAC). It was believed that several other companies in ...</p>
<p>The post <a href="https://quantum.accountants/en/coincheck-to-list-on-nasdaq-via-spac/">Coincheck to List on Nasdaq via SPAC</a> appeared first on <a href="https://quantum.accountants/en/">Quantum Accounting Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Potential for FPI Listings via SPAC Schemes</title>
		<link>https://quantum.accountants/en/the-potential-for-fpi-listings-via-spac-schemes/</link>
		
		<dc:creator><![CDATA[Accounting Monster]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 07:57:22 +0000</pubDate>
				<category><![CDATA[US IPO]]></category>
		<category><![CDATA[SPAC]]></category>
		<guid isPermaLink="false">https://quantum.accountants/?p=33015</guid>

					<description><![CDATA[<p>Regarding SPACs, a topic on which we continue to receive many inquiries, a very interesting case has recently emerged that we would like to introduce. Note: For details on the standard SPAC listing scheme, please see this article:&#8220;A Look Behind the Scenes of a U.S. SPAC Listing, Explained Using the Largest Deal of 2020&#8220; A ...</p>
<p>The post <a href="https://quantum.accountants/en/the-potential-for-fpi-listings-via-spac-schemes/">The Potential for FPI Listings via SPAC Schemes</a> appeared first on <a href="https://quantum.accountants/en/">Quantum Accounting Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction of our audit/attestation and advisory service</title>
		<link>https://quantum.accountants/en/introduction-of-our-audit-attestation-and-advisory-service/</link>
		
		<dc:creator><![CDATA[Masato Minamizuka]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 07:32:39 +0000</pubDate>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[SPAC]]></category>
		<guid isPermaLink="false">https://quantum.accountants/?p=7663</guid>

					<description><![CDATA[<p>A common challenge foreign companies with relatively small subsidiaries in Japan face is monitoring over the operation of the Japanese subsidiary.  Especially when it comes to financial reporting.  This might not be an issue for companies that engage with the large international audit firms like PwC, Deloitte, KPMG and EY. Their counterparts in Japan will ...</p>
<p>The post <a href="https://quantum.accountants/en/introduction-of-our-audit-attestation-and-advisory-service/">Introduction of our audit/attestation and advisory service</a> appeared first on <a href="https://quantum.accountants/en/">Quantum Accounting Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SPAC Raises Funds 100 Times Larger Than the Entire Tokyo Stock Exchange</title>
		<link>https://quantum.accountants/en/spac-2/</link>
		
		<dc:creator><![CDATA[Masato Minamizuka]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 07:11:33 +0000</pubDate>
				<category><![CDATA[US IPO]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[SPAC]]></category>
		<guid isPermaLink="false">https://quantum.accountants/?p=7357</guid>

					<description><![CDATA[<p>What is a SPAC? Evo Acquisition, a blank check company targeting the tech and financial industry, on February 9th raised approximately $109 million.  Following the surge of IPOs by other black check companies, Evo Acquisition plans to list on the Nasdaq under the symbol of EVOJU. Evo Acquisition is a special purpose acquisition company (SPAC), ...</p>
<p>The post <a href="https://quantum.accountants/en/spac-2/">SPAC Raises Funds 100 Times Larger Than the Entire Tokyo Stock Exchange</a> appeared first on <a href="https://quantum.accountants/en/">Quantum Accounting Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Look Behind the Scenes of a U.S. SPAC Listing, Explained Using the Largest Deal of 2020</title>
		<link>https://quantum.accountants/en/a-look-behind-the-scenes-of-a-u-s-spac-listing-explained-using-the-largest-deal-of-2020/</link>
		
		<dc:creator><![CDATA[Accounting Monster]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 00:37:39 +0000</pubDate>
				<category><![CDATA[US IPO]]></category>
		<category><![CDATA[SPAC]]></category>
		<guid isPermaLink="false">https://quantum.accountants/?p=32919</guid>

					<description><![CDATA[<p>Introduction Regarding SPACs, a topic on which our firm receives inquiries almost weekly, we will use the case of QuantumScape Corporation, said to be the largest SPAC deal of 2020, to explain how they are specifically formed and what requirements and procedures are necessary. QuantumScape was originally a solid-state battery developer founded in 2010 by ...</p>
<p>The post <a href="https://quantum.accountants/en/a-look-behind-the-scenes-of-a-u-s-spac-listing-explained-using-the-largest-deal-of-2020/">A Look Behind the Scenes of a U.S. SPAC Listing, Explained Using the Largest Deal of 2020</a> appeared first on <a href="https://quantum.accountants/en/">Quantum Accounting Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
